Features | ||
---|---|---|
Plan | Starter | Professional |
Users | Unlimited Users | 10 Users |
Price | $39 /Month | $490 /Month |
Chat & Email support | ||
Pipeline Management | ||
Customization | ||
Contact Management | ||
Smart Email BCC | ||
Task Management | ||
Dashboard & Reports | ||
G Suite Integration | ||
Mailchimp Integration | ||
Zapier | ||
Workflow Automation | Coming Soon! | |
Native Gmail Add-on | ||
Granular Permissions | ||
QuickBooks Integration | ||
XERO Integration | ||
Lead Capture Forms | ||
Multi Currency | ||
Goal Tracking | ||
Project Management | ||
Client Collaboration | ||
Time Tracking | ||
Employee Leave Management HRM | ||
Team Noticeboard HRM | ||
Automatic Check-ins HRM |