Starter | Pro | Business | |
---|---|---|---|
Users ? | Unlimited | Unlimited | Unlimited |
Projects | Unlimited | Unlimited | Unlimited |
Deals & Activities | Unlimited | Unlimited | Unlimited |
Contacts | 15,000 | 30,000 | 150,000 |
Storage | 25 GB | 100 GB | 500 GB |
Custom Roles ? | 2 | 5 | 10 |
Company Domains | 1 | 2 | 4 |
Automatic Check-ins ? | 2 | 4 | 8 |
Sales Management | |||
Customizable Sales Pipeline ? | |||
Contact Management ? | |||
Custom Fields for Deals & Contacts ? | |||
Activities, Tasks & Tags | |||
Lead Capture Forms ? | |||
Advanced Filters for Deals & Contacts ? | |||
List, Pipeline & Timeline View | |||
Automated Lead Assignment | |||
Smart Contact Data* ? | Coming Soon! | Coming Soon! | Coming Soon! |
Project Management | |||
Tasks, Lists & Tags | |||
Project Templates ? | |||
Files, Discussions & Notes | |||
Calendar, Milestones & Events | |||
Client Collaboration ? | |||
Time Tracking ? | |||
Advanced Search | |||
HRMS | |||
Employee Leave Management | |||
Automatic Check-ins ? | |||
Employee Directory | |||
Noticeboard ? | |||
Team Calendar* | Coming Soon! | Coming Soon! | Coming Soon! |
eSignature | |||
Document Signing | |||
Document Workflows | |||
Custom Templates | |||
Password Protection | |||
Document Signing Reports | |||
CRM Integration | |||
Email Integration | |||
Email drop box for CRM ? | |||
Email forwarding for Projects | |||
Gmail add-on ? | |||
Reports | |||
Sales Forecasting | |||
Sales Reports | |||
Goal Tracking ? | |||
Dashboards | |||
Project Reports | |||
Apps & Integrations | |||
Native iPhone and Android apps | |||
G Suite | |||
Mailchimp | |||
QuickBooks | |||
Xero | |||
Dropbox | |||
Integrations & Automations via Zapier | 1,000+ apps | 1,000+ apps | 1,000+ apps |
API access ? | |||
Security & User Permissions | |||
Single sign-on via Google Suite | |||
Private Items ? | |||
Custom User Permissions ? | |||
Custom Visibility settings |